Your password has been also sent to the provided email address.
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 3 | 0 | -0.81 | -0.2 | 1.5-2 |
GBP/USD | GBP 10 000 | 3 | 0 | -0.69 | -0.39 | 1.5-2 |
USD/JPY | USD 10 000 | 3 | 0 | -1.35 | -2.25 | 1.5-2 |
USD/CHF | USD 10 000 | 3 | 0 | -0.07 | -0.58 | 1.5-2 |
USD/CAD | USD 10 000 | 3 | 0 | -0.49 | -0.36 | 1.5-2 |
AUD/USD | AUD 10 000 | 3 | 0 | -0.34 | -0.29 | 1.5-2 |
NZD/USD | NZD 10 000 | 3 | 0 | -0.16 | -0.40 | 1.5-2 |
EUR/JPY | EUR 10 000 | 3 | 0 | -0.58 | -0.24 | 1.5-2 |
EUR/CHF | EUR 10 000 | 3 | 0 | -0.30 | -0.47 | 1.5-2 |
EUR/GBP | EUR 10 000 | 3 | 0 | -0.48 | -0.14 | 1.5-2 |
AUD/CAD | AUD 10 000 | 8 | 0 | -0.42 | -0.31 | 3-4 |
AUD/CHF | AUD 10 000 | 8 | 0 | -0.15 | -0.45 | 3-4 |
AUD/JPY | AUD 10 000 | 8 | 0 | -0.31 | -0.41 | 3-4 |
CAD/CHF | CAD 10 000 | 8 | 0 | -0.06 | -0.51 | 3-4 |
CAD/JPY | CAD 10 000 | 8 | 0 | -0.18 | -0.38 | 3-4 |
CHF/JPY | CHF 10 000 | 8 | 0 | -0.70 | -0.14 | 3-4 |
NZD/CAD | NZD 10 000 | 8 | 0 | -0.26 | -0.52 | 3-4 |
NZD/CHF | NZD 10 000 | 8 | 0 | -0.06 | -0.58 | 3-4 |
NZD/JPY | NZD 10 000 | 8 | 0 | -0.14 | -0.52 | 3-4 |
EUR/AUD | EUR 10 000 | 7 | 0 | -0.91 | -0.16 | 2-2.6 |
GBP/CHF | GBP 10 000 | 7 | 0 | -0.08 | -0.77 | 2-2.6 |
GBP/JPY | GBP 10 000 | 7 | 0 | -0.34 | -0.56 | 2-2.6 |
AUD/NZD | AUD 10 000 | 12 | 0 | -0.65 | -0.23 | 4-5.3 |
EUR/CAD | EUR 10 000 | 12 | 0 | -0.86 | -0.12 | 4-5.3 |
EUR/NZD | EUR 10 000 | 12 | 0 | -1.34 | -0.07 | 4-5.3 |
GBP/AUD | GBP 10 000 | 12 | 0 | -0.64 | -0.74 | 4-5.3 |
GBP/CAD | GBP 10 000 | 12 | 0 | -0.66 | -0.49 | 4-5.3 |
GBP/NZD | GBP 10 000 | 12 | 0 | -1.13 | -0.38 | 4-5.3 |
USD/DKK | USD 10 000 | 60 | 0 | -2.27 | -4.93 | 1.5-2 |
USD/NOK | USD 10 000 | 100 | 0 | -3.97 | -2.50 | 1.5-2 |
USD/SEK | USD 10 000 | 100 | 0 | -2.49 | -3.86 | 1.5-2 |
USD/ZAR | USD 10 000 | 120 | 0 | -32.38 | 1.87 | 1.5-2 |
AUD/CZK | AUD 10 000 | 20 | 0 | -2.20 | -2.20 | 1.5-2 |
AUD/DKK | AUD 10 000 | 60 | 0 | -8.40 | -8.40 | 1.5-2 |
AUD/HKD | AUD 10 000 | 80 | 0 | -10.40 | -10.40 | 1.5-2 |
AUD/HUF | AUD 10 000 | 30 | 0 | -3.30 | -3.30 | 1.5-2 |
AUD/MXN | AUD 10 000 | 120 | 0 | -15.60 | -15.60 | 1.5-2 |
AUD/NOK | AUD 10 000 | 70 | 0 | -10.50 | -10.50 | 1.5-2 |
AUD/PLN | AUD 10 000 | 40 | 0 | -5.20 | -5.20 | 1.5-2 |
AUD/SEK | AUD 10 000 | 50 | 0 | -5.50 | -5.50 | 1.5-2 |
AUD/SGD | AUD 10 000 | 10 | 0 | -1.30 | -1.30 | 1.5-2 |
AUD/ZAR | AUD 10 000 | 180 | 0 | -21.60 | -21.60 | 1.5-2 |
CAD/CZK | CAD 10 000 | 20 | 0 | -2.60 | -2.60 | 1.5-2 |
CAD/DKK | CAD 10 000 | 5 | 0 | -0.70 | -0.70 | 1.5-2 |
CAD/HKD | CAD 10 000 | 100 | 0 | -15.00 | -15.00 | 1.5-2 |
CAD/HUF | CAD 10 000 | 20 | 0 | -2.40 | -2.40 | 1.5-2 |
CAD/MXN | CAD 10 000 | 150 | 0 | -15.00 | -15.00 | 1.5-2 |
CAD/NOK | CAD 10 000 | 60 | 0 | -8.40 | -8.40 | 1.5-2 |
CAD/PLN | CAD 10 000 | 25 | 0 | -3.50 | -3.50 | 1.5-2 |
CAD/SEK | CAD 10 000 | 65 | 0 | -6.00 | -6.00 | 1.5-2 |
CAD/SGD | CAD 10 000 | 5 | 0 | -0.75 | -0.75 | 1.5-2 |
CAD/ZAR | CAD 10 000 | 200 | 0 | -22.00 | -22.00 | 1.5-2 |
CHF/CZK | CHF 10 000 | 20 | 0 | -2.80 | -2.80 | 1.5-2 |
CHF/DKK | CHF 10 000 | 10 | 0 | -1.30 | -1.30 | 1.5-2 |
CHF/HKD | CHF 10 000 | 100 | 0 | -15.00 | -15.00 | 1.5-2 |
CHF/HUF | CHF 10 000 | 50 | 0 | -5.00 | -5.00 | 1.5-2 |
CHF/MXN | CHF 10 000 | 200 | 0 | -26.00 | -26.00 | 1.5-2 |
CHF/NOK | CHF 10 000 | 100 | 0 | -12.00 | -12.00 | 1.5-2 |
CHF/PLN | CHF 10 000 | 40 | 0 | -4.00 | -4.00 | 1.5-2 |
CHF/SEK | CHF 10 000 | 80 | 0 | -6.60 | -6.60 | 1.5-2 |
CHF/SGD | CHF 10 000 | 15 | 0 | -1.50 | -1.50 | 1.5-2 |
CHF/ZAR | CHF 10 000 | 180 | 0 | -19.80 | -19.80 | 1.5-2 |
EUR/CZK | EUR 10 000 | 45 | 0 | -4.95 | -4.95 | 1.5-2 |
EUR/DKK | EUR 10 000 | 55 | 0 | -1.56 | -1.56 | 1.5-2 |
EUR/HKD | EUR 10 000 | 150 | 0 | -16.50 | -16.50 | 1.5-2 |
EUR/HUF | EUR 10 000 | 100 | 0 | -12.00 | -12.00 | 1.5-2 |
EUR/MXN | EUR 10 000 | 250 | 0 | -35.00 | -35.00 | 1.5-2 |
EUR/NOK | EUR 10 000 | 150 | 0 | -22.50 | -22.50 | 1.5-2 |
EUR/PLN | EUR 10 000 | 35 | 0 | -5.25 | -5.25 | 1.5-2 |
EUR/SEK | EUR 10 000 | 120 | 0 | -6.60 | -6.60 | 1.5-2 |
EUR/SGD | EUR 10 000 | 25 | 0 | -2.50 | -2.50 | 1.5-2 |
EUR/ZAR | EUR 10 000 | 250 | 0 | -30.00 | -30.00 | 1.5-2 |
GBP/CZK | GBP 10 000 | 50 | 0 | -4.50 | -4.50 | 1.5-2 |
GBP/DKK | GBP 10 000 | 15 | 0 | -1.95 | -1.95 | 1.5-2 |
GBP/HKD | GBP 10 000 | 150 | 0 | -18.00 | -18.00 | 1.5-2 |
GBP/HUF | GBP 10 000 | 60 | 0 | -6.60 | -6.60 | 1.5-2 |
GBP/MXN | GBP 10 000 | 200 | 0 | -24.00 | -24.00 | 1.5-2 |
GBP/NOK | GBP 10 000 | 150 | 0 | -18.00 | -18.00 | 1.5-2 |
GBP/PLN | GBP 10 000 | 25 | 0 | -3.50 | -3.50 | 1.5-2 |
GBP/SEK | GBP 10 000 | 120 | 0 | -18.00 | -18.00 | 1.5-2 |
GBP/SGD | GBP 10 000 | 25 | 0 | -3.00 | -3.00 | 1.5-2 |
GBP/ZAR | GBP 10 000 | 350 | 0 | -38.50 | -38.50 | 1.5-2 |
NZD/CZK | NZD 10 000 | 15 | 0 | -1.95 | -1.95 | 1.5-2 |
NZD/DKK | NZD 10 000 | 5 | 0 | -0.70 | -0.70 | 1.5-2 |
NZD/HKD | NZD 10 000 | 60 | 0 | -9.00 | -9.00 | 1.5-2 |
NZD/HUF | NZD 10 000 | 35 | 0 | -4.20 | -4.20 | 1.5-2 |
NZD/MXN | NZD 10 000 | 80 | 0 | -8.00 | -8.00 | 1.5-2 |
NZD/NOK | NZD 10 000 | 50 | 0 | -7.50 | -7.50 | 1.5-2 |
NZD/PLN | NZD 10 000 | 15 | 0 | -2.10 | -2.10 | 1.5-2 |
NZD/SEK | NZD 10 000 | 80 | 0 | -12.00 | -12.00 | 1.5-2 |
NZD/SGD | NZD 10 000 | 15 | 0 | -2.25 | -2.25 | 1.5-2 |
NZD/ZAR | NZD 10 000 | 200 | 0 | -6.50 | -6.50 | 1.5-2 |
USD/CZK | USD 10 000 | 25 | 0 | -2.75 | -2.75 | 1.5-2 |
USD/HKD | USD 10 000 | 5 | 0 | -0.65 | -0.65 | 1.5-2 |
USD/HUF | USD 10 000 | 50 | 0 | -7.50 | -7.50 | 1.5-2 |
USD/MXN | USD 10 000 | 10 | 0 | -1.30 | -1.30 | 1.5-2 |
USD/SGD | USD 10 000 | 10 | 0 | -1.50 | -1.50 | 1.5-2 |
USD/PLN | USD 10 000 | 20 | 0 | -2.00 | -2.00 | 1.5-2 |
CZK/JPY | CZK 10 000 | 5 | 0 | -0.65 | -0.65 | 1.5-2 |
DKK/JPY | DKK 10 000 | 3 | 0 | -0.33 | -0.33 | 1.5-2 |
HKD/JPY | HKD 10 000 | 3 | 0 | -0.45 | -0.45 | 1.5-2 |
HUF/JPY | HUF 10 000 | 5 | 0 | -0.60 | -0.60 | 1.5-2 |
MXN/JPY | MXN 10 000 | 3 | 0 | -0.42 | -0.42 | 1.5-2 |
NOK/JPY | NOK 10 000 | 5 | 0 | -0.50 | -0.50 | 1.5-2 |
SGD/JPY | SGD 10 000 | 5 | 0 | -0.65 | -0.65 | 1.5-2 |
SEK/JPY | SEK 10 000 | 3 | 0 | -0.39 | -0.39 | 1.5-2 |
ZAR/JPY | ZAR 10 000 | 5 | 0 | -0.70 | -0.70 | 1.5-2 |
USD/RUB | USD 10 000 | 400 | 0 | -30 | 10 | 1.5-2 |
EUR/RUR | EUR 10 000 | 400 | 0 | -25 | 8 | 1.5-2 |
USD/INR | USD 10 000 | 400 | 0 | -40 | -40 | 1.5-2 |
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 0 | 3 | -0.81 | -0.2 | 1.5-2 |
GBP/USD | GBP 10 000 | 0 | 3 | -0.69 | -0.39 | 1.5-2 |
USD/JPY | USD 10 000 | 0 | 3 | -1.35 | -2.25 | 1.5-2 |
USD/CHF | USD 10 000 | 0 | 3 | -0.07 | -0.58 | 1.5-2 |
USD/CAD | USD 10 000 | 0 | 3 | -0.49 | -0.36 | 1.5-2 |
AUD/USD | AUD 10 000 | 0 | 3 | -0.34 | -0.29 | 1.5-2 |
NZD/USD | NZD 10 000 | 0 | 3 | -0.16 | -0.40 | 1.5-2 |
EUR/JPY | EUR 10 000 | 0 | 3 | -0.58 | -0.24 | 1.5-2 |
EUR/CHF | EUR 10 000 | 0 | 3 | -0.30 | -0.47 | 1.5-2 |
EUR/GBP | EUR 10 000 | 0 | 3 | -0.48 | -0.14 | 1.5-2 |
AUD/CAD | AUD 10 000 | 0 | 8 | -0.42 | -0.31 | 3-4 |
AUD/CHF | AUD 10 000 | 0 | 8 | -0.15 | -0.45 | 3-4 |
AUD/JPY | AUD 10 000 | 0 | 8 | -0.31 | -0.41 | 3-4 |
CAD/CHF | CAD 10 000 | 0 | 8 | -0.06 | -0.51 | 3-4 |
CAD/JPY | CAD 10 000 | 0 | 8 | -0.18 | -0.38 | 3-4 |
CHF/JPY | CHF 10 000 | 0 | 8 | -0.70 | -0.14 | 3-4 |
NZD/CAD | NZD 10 000 | 0 | 8 | -0.26 | -0.52 | 3-4 |
NZD/CHF | NZD 10 000 | 0 | 8 | -0.06 | -0.58 | 3-4 |
NZD/JPY | NZD 10 000 | 0 | 8 | -0.14 | -0.52 | 3-4 |
EUR/AUD | EUR 10 000 | 0 | 7 | -0.91 | -0.16 | 2-2.6 |
GBP/CHF | GBP 10 000 | 0 | 7 | -0.08 | -0.77 | 2-2.6 |
GBP/JPY | GBP 10 000 | 0 | 7 | -0.34 | -0.56 | 2-2.6 |
AUD/NZD | AUD 10 000 | 0 | 12 | -0.65 | -0.23 | 4-5.3 |
EUR/CAD | EUR 10 000 | 0 | 12 | -0.86 | -0.12 | 4-5.3 |
EUR/NZD | EUR 10 000 | 0 | 12 | -1.34 | -0.07 | 4-5.3 |
GBP/AUD | GBP 10 000 | 0 | 12 | -0.64 | -0.74 | 4-5.3 |
GBP/CAD | GBP 10 000 | 0 | 12 | -0.66 | -0.49 | 4-5.3 |
GBP/NZD | GBP 10 000 | 0 | 12 | -1.13 | -0.38 | 4-5.3 |
USD/DKK | USD 10 000 | 60 | 0 | -2.27 | -4.93 | 1.5-2 |
USD/NOK | USD 10 000 | 100 | 0 | -3.97 | -2.50 | 1.5-2 |
USD/SEK | USD 10 000 | 35 | 0 | -2.49 | -3.86 | 1.5-2 |
USD/ZAR | USD 10 000 | 120 | 0 | -32.38 | 1.87 | 1.5-2 |
AUD/CZK | AUD 10 000 | 20 | 0 | -2.20 | -2.20 | 1.5-2 |
AUD/DKK | AUD 10 000 | 60 | 0 | -8.40 | -8.40 | 1.5-2 |
AUD/HKD | AUD 10 000 | 80 | 0 | -10.40 | -10.40 | 1.5-2 |
AUD/HUF | AUD 10 000 | 30 | 0 | -3.30 | -3.30 | 1.5-2 |
AUD/MXN | AUD 10 000 | 120 | 0 | -15.60 | -15.60 | 1.5-2 |
AUD/NOK | AUD 10 000 | 70 | 0 | -10.50 | -10.50 | 1.5-2 |
AUD/PLN | AUD 10 000 | 40 | 0 | -5.20 | -5.20 | 1.5-2 |
AUD/SEK | AUD 10 000 | 50 | 0 | -5.50 | -5.50 | 1.5-2 |
AUD/SGD | AUD 10 000 | 10 | 0 | -1.30 | -1.30 | 1.5-2 |
AUD/ZAR | AUD 10 000 | 180 | 0 | -21.60 | -21.60 | 1.5-2 |
CAD/CZK | CAD 10 000 | 20 | 0 | -2.60 | -2.60 | 1.5-2 |
CAD/DKK | CAD 10 000 | 5 | 0 | -0.70 | -0.70 | 1.5-2 |
CAD/HKD | CAD 10 000 | 100 | 0 | -15.00 | -15.00 | 1.5-2 |
CAD/HUF | CAD 10 000 | 20 | 0 | -2.40 | -2.40 | 1.5-2 |
CAD/MXN | CAD 10 000 | 150 | 0 | -15.00 | -15.00 | 1.5-2 |
CAD/NOK | CAD 10 000 | 60 | 0 | -8.40 | -8.40 | 1.5-2 |
CAD/PLN | CAD 10 000 | 25 | 0 | -3.50 | -3.50 | 1.5-2 |
CAD/SEK | CAD 10 000 | 50 | 0 | -6.00 | -6.00 | 1.5-2 |
CAD/SGD | CAD 10 000 | 5 | 0 | -0.75 | -0.75 | 1.5-2 |
CAD/ZAR | CAD 10 000 | 200 | 0 | -22.00 | -22.00 | 1.5-2 |
CHF/CZK | CHF 10 000 | 20 | 0 | -2.80 | -2.80 | 1.5-2 |
CHF/DKK | CHF 10 000 | 10 | 0 | -1.30 | -1.30 | 1.5-2 |
CHF/HKD | CHF 10 000 | 100 | 0 | -15.00 | -15.00 | 1.5-2 |
CHF/HUF | CHF 10 000 | 50 | 0 | -5.00 | -5.00 | 1.5-2 |
CHF/MXN | CHF 10 000 | 200 | 0 | -26.00 | -26.00 | 1.5-2 |
CHF/NOK | CHF 10 000 | 100 | 0 | -12.00 | -12.00 | 1.5-2 |
CHF/PLN | CHF 10 000 | 40 | 0 | -4.00 | -4.00 | 1.5-2 |
CHF/SEK | CHF 10 000 | 60 | 0 | -6.60 | -6.60 | 1.5-2 |
CHF/SGD | CHF 10 000 | 15 | 0 | -1.50 | -1.50 | 1.5-2 |
CHF/ZAR | CHF 10 000 | 180 | 0 | -19.80 | -19.80 | 1.5-2 |
EUR/CZK | EUR 10 000 | 45 | 0 | -4.95 | -4.95 | 1.5-2 |
EUR/DKK | EUR 10 000 | 55 | 0 | -1.56 | -1.56 | 1.5-2 |
EUR/HKD | EUR 10 000 | 150 | 0 | -16.50 | -16.50 | 1.5-2 |
EUR/HUF | EUR 10 000 | 100 | 0 | -12.00 | -12.00 | 1.5-2 |
EUR/MXN | EUR 10 000 | 250 | 0 | -35.00 | -35.00 | 1.5-2 |
EUR/NOK | EUR 10 000 | 150 | 0 | -22.50 | -22.50 | 1.5-2 |
EUR/PLN | EUR 10 000 | 35 | 0 | -5.25 | -5.25 | 1.5-2 |
EUR/SEK | EUR 10 000 | 60 | 0 | -6.60 | -6.60 | 1.5-2 |
EUR/SGD | EUR 10 000 | 25 | 0 | -2.50 | -2.50 | 1.5-2 |
EUR/ZAR | EUR 10 000 | 250 | 0 | -30.00 | -30.00 | 1.5-2 |
GBP/CZK | GBP 10 000 | 50 | 0 | -4.50 | -4.50 | 1.5-2 |
GBP/DKK | GBP 10 000 | 15 | 0 | -1.95 | -1.95 | 1.5-2 |
GBP/HKD | GBP 10 000 | 150 | 0 | -18.00 | -18.00 | 1.5-2 |
GBP/HUF | GBP 10 000 | 60 | 0 | -6.60 | -6.60 | 1.5-2 |
GBP/MXN | GBP 10 000 | 200 | 0 | -24.00 | -24.00 | 1.5-2 |
GBP/NOK | GBP 10 000 | 150 | 0 | -18.00 | -18.00 | 1.5-2 |
GBP/PLN | GBP 10 000 | 25 | 0 | -3.50 | -3.50 | 1.5-2 |
GBP/SEK | GBP 10 000 | 120 | 0 | -18.00 | -18.00 | 1.5-2 |
GBP/SGD | GBP 10 000 | 25 | 0 | -3.00 | -3.00 | 1.5-2 |
GBP/ZAR | GBP 10 000 | 350 | 0 | -38.50 | -38.50 | 1.5-2 |
NZD/CZK | NZD 10 000 | 15 | 0 | -1.95 | -1.95 | 1.5-2 |
NZD/DKK | NZD 10 000 | 5 | 0 | -0.70 | -0.70 | 1.5-2 |
NZD/HKD | NZD 10 000 | 60 | 0 | -9.00 | -9.00 | 1.5-2 |
NZD/HUF | NZD 10 000 | 35 | 0 | -4.20 | -4.20 | 1.5-2 |
NZD/MXN | NZD 10 000 | 80 | 0 | -8.00 | -8.00 | 1.5-2 |
NZD/NOK | NZD 10 000 | 50 | 0 | -7.50 | -7.50 | 1.5-2 |
NZD/PLN | NZD 10 000 | 15 | 0 | -2.10 | -2.10 | 1.5-2 |
NZD/SEK | NZD 10 000 | 80 | 0 | -12.00 | -12.00 | 1.5-2 |
NZD/SGD | NZD 10 000 | 15 | 0 | -2.25 | -2.25 | 1.5-2 |
NZD/ZAR | NZD 10 000 | 200 | 0 | -6.50 | -6.50 | 1.5-2 |
USD/CZK | USD 10 000 | 25 | 0 | -2.75 | -2.75 | 1.5-2 |
USD/HKD | USD 10 000 | 5 | 0 | -0.65 | -0.65 | 1.5-2 |
USD/HUF | USD 10 000 | 50 | 0 | -7.50 | -7.50 | 1.5-2 |
USD/MXN | USD 10 000 | 10 | 0 | -1.30 | -1.30 | 1.5-2 |
USD/SGD | USD 10 000 | 10 | 0 | -1.50 | -1.50 | 1.5-2 |
USD/PLN | USD 10 000 | 20 | 0 | -2.00 | -2.00 | 1.5-2 |
CZK/JPY | CZK 10 000 | 5 | 0 | -0.65 | -0.65 | 1.5-2 |
DKK/JPY | DKK 10 000 | 3 | 0 | -0.33 | -0.33 | 1.5-2 |
HKD/JPY | HKD 10 000 | 3 | 0 | -0.45 | -0.45 | 1.5-2 |
HUF/JPY | HUF 10 000 | 5 | 0 | -0.60 | -0.60 | 1.5-2 |
MXN/JPY | MXN 10 000 | 3 | 0 | -0.42 | -0.42 | 1.5-2 |
NOK/JPY | NOK 10 000 | 5 | 0 | -0.50 | -0.50 | 1.5-2 |
SGD/JPY | SGD 10 000 | 5 | 0 | -0.65 | -0.65 | 1.5-2 |
SEK/JPY | SEK 10 000 | 3 | 0 | -0.39 | -0.39 | 1.5-2 |
ZAR/JPY | ZAR 10 000 | 5 | 0 | -0.70 | -0.70 | 1.5-2 |
USD/RUR | USD 10 000 | 400 | 0 | -30 | 10 | 1.5-2 |
EUR/RUR | EUR 10 000 | 400 | 0 | -25 | 8 | 1.5-2 |
USD/INR | USD 10 000 | 150 | 0 | -40 | -40 | 1.5-2 |
Title | Symbol | Lot | Spread | Commission | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|---|
Bitcoin Cash | BCHUSD | 1 Bitcoin Cash | 600 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Cardano | Cardano | 1000 Cardano | 1635 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Chainlink | Chainlink | 100 Chainlink | 29761 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Dogecoin | Doge | 100000 Dogecoin | 500 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Filecoin | Filecoin | 100 Filecoin | 760 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Polkadot | Polkadot | 100 Polkadot | 2783 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Solana | Solana | 100 Solana | 180 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Uniswap | Uniswap | 100 Uniswap | 258 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Bitcoin | #Bitcoin | 1 Bitcoin | 25 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Ethereum | #Ethereum | 1 Ethereum | 50 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Litecoin | #Litecoin | 100 Litecoin | 170 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Ripple | #Ripple | 10000 Ripple | 80 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|
GOLD | 100 ounces | 80 | 0 | -21.82 | -7.01 | 20-26 pips |
#IBM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#HON | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#F | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#CSCO | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#CAT | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#BA | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AXP | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MRK | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MMM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#QQQ | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#PG | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MS | 100 stocks | 4 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MRVL | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MA | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#ILMN | 100 stocks | 50 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#GILD | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#FSLR | 100 stocks | 12 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#FCX | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#SBUX | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#VZ | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#TWTR | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#UBS | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#UPS | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#TSLA | 100 stocks | 50 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#TRV | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#TSLA | 100 stocks | 50 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#HD | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#GE | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#DIS | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#EBAY | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#C | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#BAC | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#BK | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AIG | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#KO | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#JNJ | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#JPM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#HPQ | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#P911 | 100 stocks | 18 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#QCOM | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#ADBE | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AAPL | 100 stocks | 8 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
SILVER | 500 ounces | 40 | 0 | -2.71 | -1.54 | 20-26 pips |
#PBR | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#NKE | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#NFLX | 100 stocks | 20 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AA | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#INTC | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#IP | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MCD | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MSFT | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#NOK | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#PFE | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#SPY | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AMZN | 100 stocks | 12 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
