Your password has been also sent to the provided email address.
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 2 | 0 | -0.81 | -0.2 | 1-1.33 |
GBP/USD | GBP 10 000 | 2 | 0 | -0.69 | -0.39 | 1-1.33 |
USD/JPY | USD 10 000 | 2 | 0 | -1.35 | -2.25 | 1-1.33 |
USD/CHF | USD 10 000 | 2 | 0 | -0.07 | -0.58 | 1-1.33 |
USD/CAD | USD 10 000 | 2 | 0 | -0.49 | -0.36 | 1-1.33 |
AUD/USD | AUD 10 000 | 2 | 0 | -0.34 | -0.29 | 1-1.33 |
NZD/USD | NZD 10 000 | 2 | 0 | -0.16 | -0.40 | 1-1.33 |
EUR/JPY | EUR 10 000 | 2 | 0 | -0.58 | -0.24 | 1-1.33 |
EUR/CHF | EUR 10 000 | 2 | 0 | -0.30 | -0.47 | 1-1.33 |
EUR/GBP | EUR 10 000 | 2 | 0 | -0.48 | -0.14 | 1-1.33 |
AUD/CAD | AUD 10 000 | 6 | 0 | -0.42 | -0.31 | 2-2.67 |
AUD/CHF | AUD 10 000 | 6 | 0 | -0.15 | -0.45 | 2-2.67 |
AUD/JPY | AUD 10 000 | 6 | 0 | -0.31 | -0.41 | 2-2.67 |
CAD/CHF | CAD 10 000 | 6 | 0 | -0.06 | -0.51 | 2-2.67 |
CAD/JPY | CAD 10 000 | 6 | 0 | -0.18 | -0.38 | 2-2.67 |
CHF/JPY | CHF 10 000 | 6 | 0 | -0.70 | -0.14 | 2-2.67 |
NZD/CAD | NZD 10 000 | 6 | 0 | -0.26 | -0.52 | 2-2.67 |
NZD/CHF | NZD 10 000 | 6 | 0 | -0.06 | -0.58 | 2-2.67 |
NZD/JPY | NZD 10 000 | 6 | 0 | -0.14 | -0.52 | 2-2.67 |
EUR/AUD | EUR 10 000 | 5 | 0 | -0.91 | -0.16 | 1-1.33 |
GBP/CHF | GBP 10 000 | 5 | 0 | -0.08 | -0.77 | 1-1.33 |
GBP/JPY | GBP 10 000 | 5 | 0 | -0.34 | -0.56 | 1-1.33 |
AUD/NZD | AUD 10 000 | 10 | 0 | -0.65 | -0.23 | 2-2.67 |
EUR/CAD | EUR 10 000 | 10 | 0 | -0.86 | -0.12 | 2-2.67 |
EUR/NZD | EUR 10 000 | 10 | 0 | -1.34 | -0.07 | 2-2.67 |
GBP/AUD | GBP 10 000 | 10 | 0 | -0.64 | -0.74 | 2-2.67 |
GBP/CAD | GBP 10 000 | 10 | 0 | -0.66 | -0.49 | 2-2.67 |
GBP/NZD | GBP 10 000 | 10 | 0 | -1.13 | -0.38 | 2-2.67 |
USD/DKK | USD 10 000 | 58 | 0 | -2.27 | -4.93 | 1-1.33 |
USD/NOK | USD 10 000 | 98 | 0 | -3.97 | -2.50 | 1-1.33 |
USD/SEK | USD 10 000 | 98 | 0 | -2.49 | -3.86 | 1-1.33 |
USD/ZAR | USD 10 000 | 118 | 0 | -32.38 | 1.87 | 1-1.33 |
AUD/CZK | AUD 10 000 | 18 | 0 | -2.20 | -2.20 | 1-1.33 |
AUD/DKK | AUD 10 000 | 58 | 0 | -8.40 | -8.40 | 1-1.33 |
AUD/HKD | AUD 10 000 | 78 | 0 | -10.40 | -10.40 | 1-1.33 |
AUD/HUF | AUD 10 000 | 28 | 0 | -3.30 | -3.30 | 1-1.33 |
AUD/MXN | AUD 10 000 | 118 | 0 | -15.60 | -15.60 | 1-1.33 |
AUD/NOK | AUD 10 000 | 68 | 0 | -10.50 | -10.50 | 1-1.33 |
AUD/PLN | AUD 10 000 | 38 | 0 | -5.20 | -5.20 | 1-1.33 |
AUD/SEK | AUD 10 000 | 48 | 0 | -5.50 | -5.50 | 1-1.33 |
AUD/SGD | AUD 10 000 | 8 | 0 | -1.30 | -1.30 | 1-1.33 |
AUD/ZAR | AUD 10 000 | 178 | 0 | -21.60 | -21.60 | 1-1.33 |
CAD/CZK | CAD 10 000 | 18 | 0 | -2.60 | -2.60 | 1-1.33 |
CAD/DKK | CAD 10 000 | 3 | 0 | -0.70 | -0.70 | 1-1.33 |
CAD/HKD | CAD 10 000 | 98 | 0 | -15.00 | -15.00 | 1-1.33 |
CAD/HUF | CAD 10 000 | 18 | 0 | -2.40 | -2.40 | 1-1.33 |
CAD/MXN | CAD 10 000 | 148 | 0 | -15.00 | -15.00 | 1-1.33 |
CAD/NOK | CAD 10 000 | 58 | 0 | -8.40 | -8.40 | 1-1.33 |
CAD/PLN | CAD 10 000 | 23 | 0 | -3.50 | -3.50 | 1-1.33 |
CAD/SEK | CAD 10 000 | 63 | 0 | -6.00 | -6.00 | 1-1.33 |
CAD/SGD | CAD 10 000 | 3 | 0 | -0.75 | -0.75 | 1-1.33 |
CAD/ZAR | CAD 10 000 | 198 | 0 | -22.00 | -22.00 | 1-1.33 |
CHF/CZK | CHF 10 000 | 18 | 0 | -2.80 | -2.80 | 1-1.33 |
CHF/DKK | CHF 10 000 | 8 | 0 | -1.30 | -1.30 | 1-1.33 |
CHF/HKD | CHF 10 000 | 98 | 0 | -15.00 | -15.00 | 1-1.33 |
CHF/HUF | CHF 10 000 | 48 | 0 | -5.00 | -5.00 | 1-1.33 |
CHF/MXN | CHF 10 000 | 198 | 0 | -26.00 | -26.00 | 1-1.33 |
CHF/NOK | CHF 10 000 | 98 | 0 | -12.00 | -12.00 | 1-1.33 |
CHF/PLN | CHF 10 000 | 38 | 0 | -4.00 | -4.00 | 1-1.33 |
CHF/SEK | CHF 10 000 | 78 | 0 | -6.60 | -6.60 | 1-1.33 |
CHF/SGD | CHF 10 000 | 13 | 0 | -1.50 | -1.50 | 1-1.33 |
CHF/ZAR | CHF 10 000 | 178 | 0 | -19.80 | -19.80 | 1-1.33 |
EUR/CZK | EUR 10 000 | 43 | 0 | -4.95 | -4.95 | 1-1.33 |
EUR/DKK | EUR 10 000 | 53 | 0 | -1.56 | -1.56 | 1-1.33 |
EUR/HKD | EUR 10 000 | 148 | 0 | -16.50 | -16.50 | 1-1.33 |
EUR/HUF | EUR 10 000 | 98 | 0 | -12.00 | -12.00 | 1-1.33 |
EUR/MXN | EUR 10 000 | 248 | 0 | -35.00 | -35.00 | 1-1.33 |
EUR/NOK | EUR 10 000 | 148 | 0 | -22.50 | -22.50 | 1-1.33 |
EUR/PLN | EUR 10 000 | 33 | 0 | -5.25 | -5.25 | 1-1.33 |
EUR/SEK | EUR 10 000 | 118 | 0 | -6.60 | -6.60 | 1-1.33 |
EUR/SGD | EUR 10 000 | 23 | 0 | -2.50 | -2.50 | 1-1.33 |
EUR/ZAR | EUR 10 000 | 248 | 0 | -30.00 | -30.00 | 1-1.33 |
GBP/CZK | GBP 10 000 | 48 | 0 | -4.50 | -4.50 | 1-1.33 |
GBP/DKK | GBP 10 000 | 13 | 0 | -1.95 | -1.95 | 1-1.33 |
GBP/HKD | GBP 10 000 | 148 | 0 | -18.00 | -18.00 | 1-1.33 |
GBP/HUF | GBP 10 000 | 58 | 0 | -6.60 | -6.60 | 1-1.33 |
GBP/MXN | GBP 10 000 | 198 | 0 | -24.00 | -24.00 | 1-1.33 |
GBP/NOK | GBP 10 000 | 148 | 0 | -18.00 | -18.00 | 1-1.33 |
GBP/PLN | GBP 10 000 | 23 | 0 | -3.50 | -3.50 | 1-1.33 |
GBP/SEK | GBP 10 000 | 118 | 0 | -18.00 | -18.00 | 1-1.33 |
GBP/SGD | GBP 10 000 | 23 | 0 | -3.00 | -3.00 | 1-1.33 |
GBP/ZAR | GBP 10 000 | 348 | 0 | -38.50 | -38.50 | 1-1.33 |
NZD/CZK | NZD 10 000 | 13 | 0 | -1.95 | -1.95 | 1-1.33 |
NZD/DKK | NZD 10 000 | 3 | 0 | -0.70 | -0.70 | 1-1.33 |
NZD/HKD | NZD 10 000 | 58 | 0 | -9.00 | -9.00 | 1-1.33 |
NZD/HUF | NZD 10 000 | 33 | 0 | -4.20 | -4.20 | 1-1.33 |
NZD/MXN | NZD 10 000 | 78 | 0 | -8.00 | -8.00 | 1-1.33 |
NZD/NOK | NZD 10 000 | 48 | 0 | -7.50 | -7.50 | 1-1.33 |
NZD/PLN | NZD 10 000 | 13 | 0 | -2.10 | -2.10 | 1-1.33 |
NZD/SEK | NZD 10 000 | 78 | 0 | -12.00 | -12.00 | 1-1.33 |
NZD/SGD | NZD 10 000 | 13 | 0 | -2.25 | -2.25 | 1-1.33 |
NZD/ZAR | NZD 10 000 | 198 | 0 | -6.50 | -6.50 | 1-1.33 |
USD/CZK | USD 10 000 | 23 | 0 | -2.75 | -2.75 | 1-1.33 |
USD/HKD | USD 10 000 | 3 | 0 | -0.65 | -0.65 | 1-1.33 |
USD/HUF | USD 10 000 | 48 | 0 | -7.50 | -7.50 | 1-1.33 |
USD/MXN | USD 10 000 | 8 | 0 | -1.30 | -1.30 | 1-1.33 |
USD/SGD | USD 10 000 | 8 | 0 | -1.50 | -1.50 | 1-1.33 |
USD/PLN | USD 10 000 | 18 | 0 | -2.00 | -2.00 | 1-1.33 |
CZK/JPY | CZK 10 000 | 3 | 0 | -0.65 | -0.65 | 1-1.33 |
DKK/JPY | DKK 10 000 | 2 | 0 | -0.33 | -0.33 | 1-1.33 |
HKD/JPY | HKD 10 000 | 2 | 0 | -0.45 | -0.45 | 1-1.33 |
HUF/JPY | HUF 10 000 | 3 | 0 | -0.60 | -0.60 | 1-1.33 |
MXN/JPY | MXN 10 000 | 2 | 0 | -0.42 | -0.42 | 1-1.33 |
NOK/JPY | NOK 10 000 | 3 | 0 | -0.50 | -0.50 | 1-1.33 |
SGD/JPY | SGD 10 000 | 3 | 0 | -0.65 | -0.65 | 1-1.33 |
SEK/JPY | SEK 10 000 | 2 | 0 | -0.39 | -0.39 | 1-1.33 |
ZAR/JPY | ZAR 10 000 | 3 | 0 | -0.70 | -0.70 | 1-1.33 |
USD/RUB | USD 10 000 | 398 | 0 | -30 | 10 | 1-1.33 |
EUR/RUR | EUR 10 000 | 398 | 0 | -25 | 8 | 1-1.33 |
USD/INR | USD 10 000 | 398 | 0 | -40 | -40 | 1-1.33 |
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 0 | 2 | -0.81 | -0.2 | 1-1.33 |
GBP/USD | GBP 10 000 | 0 | 2 | -0.69 | -0.39 | 1-1.33 |
USD/JPY | USD 10 000 | 0 | 2 | -1.35 | -2.25 | 1-1.33 |
USD/CHF | USD 10 000 | 0 | 2 | -0.07 | -0.58 | 1-1.33 |
USD/CAD | USD 10 000 | 0 | 2 | -0.49 | -0.36 | 1-1.33 |
AUD/USD | AUD 10 000 | 0 | 2 | -0.34 | -0.29 | 1-1.33 |
NZD/USD | NZD 10 000 | 0 | 2 | -0.16 | -0.40 | 1-1.33 |
EUR/JPY | EUR 10 000 | 0 | 2 | -0.58 | -0.24 | 1-1.33 |
EUR/CHF | EUR 10 000 | 0 | 2 | -0.30 | -0.47 | 1-1.33 |
EUR/GBP | EUR 10 000 | 0 | 2 | -0.48 | -0.14 | 1-1.33 |
AUD/CAD | AUD 10 000 | 0 | 6 | -0.42 | -0.31 | 2-2.67 |
AUD/CHF | AUD 10 000 | 0 | 6 | -0.15 | -0.45 | 2-2.67 |
AUD/JPY | AUD 10 000 | 0 | 6 | -0.31 | -0.41 | 2-2.67 |
CAD/CHF | CAD 10 000 | 0 | 6 | -0.06 | -0.51 | 2-2.67 |
CAD/JPY | CAD 10 000 | 0 | 6 | -0.18 | -0.38 | 2-2.67 |
CHF/JPY | CHF 10 000 | 0 | 6 | -0.70 | -0.14 | 2-2.67 |
NZD/CAD | NZD 10 000 | 0 | 6 | -0.26 | -0.52 | 2-2.67 |
NZD/CHF | NZD 10 000 | 0 | 6 | -0.06 | -0.58 | 2-2.67 |
NZD/JPY | NZD 10 000 | 0 | 6 | -0.14 | -0.52 | 2-2.67 |
EUR/AUD | EUR 10 000 | 0 | 5 | -0.91 | -0.16 | 1-1.33 |
GBP/CHF | GBP 10 000 | 0 | 5 | -0.08 | -0.77 | 1-1.33 |
GBP/JPY | GBP 10 000 | 0 | 5 | -0.34 | -0.56 | 1-1.33 |
AUD/NZD | AUD 10 000 | 0 | 10 | -0.65 | -0.23 | 2-2.67 |
EUR/CAD | EUR 10 000 | 0 | 10 | -0.86 | -0.12 | 2-2.67 |
EUR/NZD | EUR 10 000 | 0 | 10 | -1.34 | -0.07 | 2-2.67 |
GBP/AUD | GBP 10 000 | 0 | 10 | -0.64 | -0.74 | 2-2.67 |
GBP/CAD | GBP 10 000 | 0 | 10 | -0.66 | -0.49 | 2-2.67 |
GBP/NZD | GBP 10 000 | 0 | 10 | -1.13 | -0.38 | 2-2.67 |
USD/DKK | USD 10 000 | 60 | 0 | -2.27 | -4.93 | 1-1.33 |
USD/NOK | USD 10 000 | 100 | 0 | -3.97 | -2.50 | 1-1.33 |
USD/SEK | USD 10 000 | 35 | 0 | -2.49 | -3.86 | 1-1.33 |
USD/ZAR | USD 10 000 | 120 | 0 | -32.38 | 1.87 | 1-1.33 |
AUD/CZK | AUD 10 000 | 20 | 0 | -2.20 | -2.20 | 1-1.33 |
AUD/DKK | AUD 10 000 | 60 | 0 | -8.40 | -8.40 | 1-1.33 |
AUD/HKD | AUD 10 000 | 80 | 0 | -10.40 | -10.40 | 1-1.33 |
AUD/HUF | AUD 10 000 | 30 | 0 | -3.30 | -3.30 | 1-1.33 |
AUD/MXN | AUD 10 000 | 120 | 0 | -15.60 | -15.60 | 1-1.33 |
AUD/NOK | AUD 10 000 | 70 | 0 | -10.50 | -10.50 | 1-1.33 |
AUD/PLN | AUD 10 000 | 40 | 0 | -5.20 | -5.20 | 1-1.33 |
AUD/SEK | AUD 10 000 | 50 | 0 | -5.50 | -5.50 | 1-1.33 |
AUD/SGD | AUD 10 000 | 10 | 0 | -1.30 | -1.30 | 1-1.33 |
AUD/ZAR | AUD 10 000 | 180 | 0 | -21.60 | -21.60 | 1-1.33 |
CAD/CZK | CAD 10 000 | 20 | 0 | -2.60 | -2.60 | 1-1.33 |
CAD/DKK | CAD 10 000 | 5 | 0 | -0.70 | -0.70 | 1-1.33 |
CAD/HKD | CAD 10 000 | 100 | 0 | -15.00 | -15.00 | 1-1.33 |
CAD/HUF | CAD 10 000 | 20 | 0 | -2.40 | -2.40 | 1-1.33 |
CAD/MXN | CAD 10 000 | 150 | 0 | -15.00 | -15.00 | 1-1.33 |
CAD/NOK | CAD 10 000 | 60 | 0 | -8.40 | -8.40 | 1-1.33 |
CAD/PLN | CAD 10 000 | 25 | 0 | -3.50 | -3.50 | 1-1.33 |
CAD/SEK | CAD 10 000 | 50 | 0 | -6.00 | -6.00 | 1-1.33 |
CAD/SGD | CAD 10 000 | 5 | 0 | -0.75 | -0.75 | 1-1.33 |
CAD/ZAR | CAD 10 000 | 200 | 0 | -22.00 | -22.00 | 1-1.33 |
CHF/CZK | CHF 10 000 | 20 | 0 | -2.80 | -2.80 | 1-1.33 |
CHF/DKK | CHF 10 000 | 10 | 0 | -1.30 | -1.30 | 1-1.33 |
CHF/HKD | CHF 10 000 | 100 | 0 | -15.00 | -15.00 | 1-1.33 |
CHF/HUF | CHF 10 000 | 50 | 0 | -5.00 | -5.00 | 1-1.33 |
CHF/MXN | CHF 10 000 | 200 | 0 | -26.00 | -26.00 | 1-1.33 |
CHF/NOK | CHF 10 000 | 100 | 0 | -12.00 | -12.00 | 1-1.33 |
CHF/PLN | CHF 10 000 | 40 | 0 | -4.00 | -4.00 | 1-1.33 |
CHF/SEK | CHF 10 000 | 60 | 0 | -6.60 | -6.60 | 1-1.33 |
CHF/SGD | CHF 10 000 | 15 | 0 | -1.50 | -1.50 | 1-1.33 |
CHF/ZAR | CHF 10 000 | 180 | 0 | -19.80 | -19.80 | 1-1.33 |
EUR/CZK | EUR 10 000 | 45 | 0 | -4.95 | -4.95 | 1-1.33 |
EUR/DKK | EUR 10 000 | 55 | 0 | -1.56 | -1.56 | 1-1.33 |
EUR/HKD | EUR 10 000 | 150 | 0 | -16.50 | -16.50 | 1-1.33 |
EUR/HUF | EUR 10 000 | 100 | 0 | -12.00 | -12.00 | 1-1.33 |
EUR/MXN | EUR 10 000 | 250 | 0 | -35.00 | -35.00 | 1-1.33 |
EUR/NOK | EUR 10 000 | 150 | 0 | -22.50 | -22.50 | 1-1.33 |
EUR/PLN | EUR 10 000 | 35 | 0 | -5.25 | -5.25 | 1-1.33 |
EUR/SEK | EUR 10 000 | 60 | 0 | -6.60 | -6.60 | 1-1.33 |
EUR/SGD | EUR 10 000 | 25 | 0 | -2.50 | -2.50 | 1-1.33 |
EUR/ZAR | EUR 10 000 | 250 | 0 | -30.00 | -30.00 | 1-1.33 |
GBP/CZK | GBP 10 000 | 50 | 0 | -4.50 | -4.50 | 1-1.33 |
GBP/DKK | GBP 10 000 | 15 | 0 | -1.95 | -1.95 | 1-1.33 |
GBP/HKD | GBP 10 000 | 150 | 0 | -18.00 | -18.00 | 1-1.33 |
GBP/HUF | GBP 10 000 | 60 | 0 | -6.60 | -6.60 | 1-1.33 |
GBP/MXN | GBP 10 000 | 200 | 0 | -24.00 | -24.00 | 1-1.33 |
GBP/NOK | GBP 10 000 | 150 | 0 | -18.00 | -18.00 | 1-1.33 |
GBP/PLN | GBP 10 000 | 25 | 0 | -3.50 | -3.50 | 1-1.33 |
GBP/SEK | GBP 10 000 | 120 | 0 | -18.00 | -18.00 | 1-1.33 |
GBP/SGD | GBP 10 000 | 25 | 0 | -3.00 | -3.00 | 1-1.33 |
GBP/ZAR | GBP 10 000 | 350 | 0 | -38.50 | -38.50 | 1-1.33 |
NZD/CZK | NZD 10 000 | 15 | 0 | -1.95 | -1.95 | 1-1.33 |
NZD/DKK | NZD 10 000 | 5 | 0 | -0.70 | -0.70 | 1-1.33 |
NZD/HKD | NZD 10 000 | 60 | 0 | -9.00 | -9.00 | 1-1.33 |
NZD/HUF | NZD 10 000 | 35 | 0 | -4.20 | -4.20 | 1-1.33 |
NZD/MXN | NZD 10 000 | 80 | 0 | -8.00 | -8.00 | 1-1.33 |
NZD/NOK | NZD 10 000 | 50 | 0 | -7.50 | -7.50 | 1-1.33 |
NZD/PLN | NZD 10 000 | 15 | 0 | -2.10 | -2.10 | 1-1.33 |
NZD/SEK | NZD 10 000 | 80 | 0 | -12.00 | -12.00 | 1-1.33 |
NZD/SGD | NZD 10 000 | 15 | 0 | -2.25 | -2.25 | 1-1.33 |
NZD/ZAR | NZD 10 000 | 200 | 0 | -6.50 | -6.50 | 1-1.33 |
USD/CZK | USD 10 000 | 25 | 0 | -2.75 | -2.75 | 1-1.33 |
USD/HKD | USD 10 000 | 5 | 0 | -0.65 | -0.65 | 1-1.33 |
USD/HUF | USD 10 000 | 50 | 0 | -7.50 | -7.50 | 1-1.33 |
USD/MXN | USD 10 000 | 10 | 0 | -1.30 | -1.30 | 1-1.33 |
USD/SGD | USD 10 000 | 10 | 0 | -1.50 | -1.50 | 1-1.33 |
USD/PLN | USD 10 000 | 20 | 0 | -2.00 | -2.00 | 1-1.33 |
CZK/JPY | CZK 10 000 | 5 | 0 | -0.65 | -0.65 | 1-1.33 |
DKK/JPY | DKK 10 000 | 3 | 0 | -0.33 | -0.33 | 1-1.33 |
HKD/JPY | HKD 10 000 | 3 | 0 | -0.45 | -0.45 | 1-1.33 |
HUF/JPY | HUF 10 000 | 5 | 0 | -0.60 | -0.60 | 1-1.33 |
MXN/JPY | MXN 10 000 | 3 | 0 | -0.42 | -0.42 | 1-1.33 |
NOK/JPY | NOK 10 000 | 5 | 0 | -0.50 | -0.50 | 1-1.33 |
SGD/JPY | SGD 10 000 | 5 | 0 | -0.65 | -0.65 | 1-1.33 |
SEK/JPY | SEK 10 000 | 3 | 0 | -0.39 | -0.39 | 1-1.33 |
ZAR/JPY | ZAR 10 000 | 5 | 0 | -0.70 | -0.70 | 1-1.33 |
USD/RUR | USD 10 000 | 400 | 0 | -30 | 10 | 1-1.33 |
EUR/RUR | EUR 10 000 | 400 | 0 | -25 | 8 | 1-1.33 |
USD/INR | USD 10 000 | 150 | 0 | -40 | -40 | 1-1.33 |
Title | Symbol | Lot | Spread | Commission | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|---|
Bitcoin Cash | BCHUSD | 1 Bitcoin Cash | 600 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Cardano | Cardano | 1000 Cardano | 1635 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Chainlink | Chainlink | 100 Chainlink | 29761 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Dogecoin | Doge | 100000 Dogecoin | 500 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Filecoin | Filecoin | 100 Filecoin | 760 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Polkadot | Polkadot | 100 Polkadot | 2783 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Solana | Solana | 100 Solana | 180 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Uniswap | Uniswap | 100 Uniswap | 258 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Bitcoin | #Bitcoin | 1 Bitcoin | 25 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Ethereum | #Ethereum | 1 Ethereum | 50 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Litecoin | #Litecoin | 100 Litecoin | 170 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Ripple | #Ripple | 10000 Ripple | 80 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD |
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission |
---|---|---|---|---|---|---|
GOLD | 100 ounces | 80 | 0 | -21.82 | -7.01 | 20-26 pips |
#IBM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#HON | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#F | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#CSCO | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#CAT | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#BA | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AXP | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MRK | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MMM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#QQQ | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#PG | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MS | 100 stocks | 4 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MRVL | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MA | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#ILMN | 100 stocks | 50 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#GILD | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#FSLR | 100 stocks | 12 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#FCX | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#SBUX | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#VZ | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#TWTR | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#UBS | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#UPS | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#TSLA | 100 stocks | 100 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#TRV | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#HD | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#GE | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#DIS | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#EBAY | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#C | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#BAC | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#BK | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AIG | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#KO | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#JNJ | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#JPM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#HPQ | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#QCOM | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#ADBE | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AAPL | 100 stocks | 8 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
SILVER | 500 ounces | 40 | 0 | -2.71 | -1.54 | 20-26 pips |
#PBR | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#NKE | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#NFLX | 100 stocks | 20 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AA | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#INTC | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#IP | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MCD | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#MSFT | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#NOK | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#PFE | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#S | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#SPY | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
#AMZN | 100 stocks | 12 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips |
