Dividend Calculator for Forex Traders
Trading the CFD, one should keep the dividend adjustment in mind.
The amount of dividend adjustment is added to the account balance in case a buy trade remains open on the ex-dividend date.
The amount of dividend adjustment is deducted from the account balance if there is an open sell trade on the ex-dividend date.
The table below contains the next dividends payable dates for every trading instrument of the NYSE group.
Example:
If on the ex-date of the dividend A per share #B, there is an open 2 lots buy position in the account, the amount of dividend will be calculated by the formula: 2 lots x 100 shares x A.
If there are several open positions of the share #B, the sum of all positions is taken as A value. When balance of all deals is negative (the sum of deals has SELL-slant), the dividend has a negative value.
Dividend correction calculation example:
Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:
* Ex-Date - 18.08.2009;* Record Date - 20.08.2009;
* Pay Date - 10.09.2009.
Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having a Sell position with the volume of 1 lot (100 stocks) on April 18, 13 USD will be discarded. Having position for buying with lume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.
Dividend calculator
Symbol | Volume(lots) | Quantity | Dividend | Ex-Date |
---|---|---|---|---|
Symbol | |
---|---|
Volume(lots) | |
Quantity | |
Dividend | |
Ex-Date |
Calculate
Ticker | Declared Date | Record Date | Pay Date | Ex-Date | Amount | Period |
---|---|---|---|---|---|---|
#A | 15.11.2023 | 02.01.2024 | 24.01.2024 | 29.12.2023 | 0.236 | Quarter |
#AA | 18.10.2023 | 31.10.2023 | 17.11.2023 | 30.10.2023 | 0.1 | Quarter |
#AAPL | 01.02.2024 | 12.02.2024 | 15.02.2024 | 09.02.2024 | 0.24 | Quarter |
#ABBV | 27.10.2023 | 16.01.2024 | 15.02.2024 | 12.01.2024 | 1.55 | Quarter |
#AEM | 25.10.2023 | 01.12.2023 | 15.12.2023 | 30.11.2023 | 0.4 | Quarter |
#AIG | 01.11.2023 | 14.12.2023 | 28.12.2023 | 13.12.2023 | 0.36 | Quarter |
#AMGN | 24.10.2023 | 17.11.2023 | 08.12.2023 | 16.11.2023 | 2.13 | Quarter |
#ATVI | 18.07.2023 | 02.08.2023 | 17.08.2023 | 01.08.2023 | 0.99 | Quarter |
#AXP | 07.12.2023 | 05.01.2024 | 09.02.2024 | 04.01.2024 | 0.6 | Quarter |
#BA | 16.12.2019 | 14.02.2020 | 06.03.2020 | 13.02.2020 | 2.055 | Quarter |
#BAC | 18.10.2023 | 01.12.2023 | 29.12.2023 | 30.11.2023 | 0.24 | Quarter |
#BK | 12.01.2024 | 22.01.2024 | 02.02.2024 | 19.01.2024 | 0.42 | Quarter |
#BHP | 22.08.2023 | 08.09.2023 | 28.09.2023 | 07.09.2023 | 1.585 | Quarter |
#BLK | 08.11.2023 | 07.12.2023 | 22.12.2023 | 06.12.2023 | 5 | Quarter |
#BMY | 06.12.2023 | 05.01.2024 | 01.02.2024 | 04.01.2024 | 0.6 | Quarter |
#C | 11.01.2024 | 05.02.2024 | 23.02.2024 | 02.02.2024 | 0.53 | Quarter |
#CAT | 13.12.2023 | 22.01.2024 | 20.02.2024 | 19.01.2024 | 1.3 | Quarter |
#CHL | 14.08.2019 | 27.08.2020 | 09.10.2020 | 26.08.2020 | 0.9871 | Quarter |
#CLR | 27.04.2022 | 09.05.2022 | 23.05.2022 | 06.05.2022 | 0.28 | Quarter |
#CMC | 04.01.2024 | 18.01.2024 | 01.02.2024 | 17.01.2024 | 0.16 | Quarter |
#CMCSA | 03.10.2023 | 03.01.2024 | 24.01.2024 | 02.01.2024 | 0.29 | Quarter |
#CME | 07.12.2023 | 28.12.2023 | 18.01.2024 | 27.12.2023 | 5.25 | Quarter |
#CSCO | 15.11.2023 | 04.01.2024 | 24.01.2024 | 03.01.2024 | 0.39 | Quarter |
#CVX | 27.10.2023 | 17.11.2023 | 11.12.2023 | 16.11.2023 | 1.51 | Quarter |
#DGX | 14.11.2023 | 17.01.2024 | 31.01.2024 | 16.01.2024 | 0.71 | Quarter |
#DHR | 05.12.2023 | 29.12.2023 | 26.01.2024 | 28.12.2023 | 0.24 | Quarter |
#DIS | 30.11.2023 | 11.12.2023 | 10.01.2024 | 08.12.2023 | 0.3 | 6 months |
#DVN | 07.11.2023 | 15.12.2023 | 29.12.2023 | 14.12.2023 | 0.77 | Quarter |
#DWDP | 12.03.2019 | 26.04.2019 | 28.05.2019 | 02.05.2019 | 0.42 | Quarter |
#EBAY | 03.11.2023 | 01.12.2023 | 15.12.2023 | 30.11.2023 | 0.25 | Quarter |
#EA | 31.10.2023 | 29.11.2023 | 20.12.2023 | 28.11.2023 | 0.19 | Quarter |
#EOG | 02.11.2023 | 17.01.2024 | 31.01.2024 | 16.01.2024 | 0.91 | Quarter |
#F | 17.10.2023 | 01.11.2023 | 01.12.2023 | 31.10.2023 | 0.15 | Quarter |
#FANG | 02.11.2023 | 16.11.2023 | 24.11.2023 | 15.11.2023 | 3.37 | Quarter |
#FCX | 20.12.2023 | 12.01.2024 | 01.02.2024 | 11.01.2024 | 0.15 | Quarter |
#FDX | 17.11.2023 | 11.12.2023 | 02.01.2024 | 08.12.2023 | 1.26 | Quarter |
#GE | 15.12.2023 | 28.12.2023 | 25.01.2024 | 27.12.2023 | 0.08 | Quarter |
#GILD | 01.11.2023 | 15.12.2023 | 28.12.2023 | 14.12.2023 | 0.75 | Quarter |
#GS | 12.10.2023 | 30.11.2023 | 28.12.2023 | 29.11.2023 | 2.75 | Quarter |
#HAL | 17.11.2023 | 07.12.2023 | 27.12.2023 | 06.12.2023 | 0.16 | Quarter |
#HD | 16.11.2023 | 30.11.2023 | 14.12.2023 | 29.11.2023 | 2.09 | Quarter |
#HON | 29.09.2023 | 10.11.2023 | 01.12.2023 | 09.11.2023 | 1.08 | Quarter |
#HES | 06.12.2023 | 18.12.2023 | 29.12.2023 | 15.12.2023 | 0.4375 | Quarter |
#HPQ | 07.11.2023 | 13.12.2023 | 03.01.2024 | 12.12.2023 | 0.2756 | Quarter |
#HWM | 25.01.2024 | 09.02.2024 | 26.02.2024 | 08.02.2024 | 0.05 | Quarter |
#IBM | 30.01.2024 | 09.02.2024 | 09.03.2024 | 08.02.2024 | 1.66 | Quarter |
#INTC | 24.01.2024 | 07.02.2024 | 01.03.2024 | 06.02.2024 | 0.125 | Quarter |
#INTU | 16.11.2023 | 10.01.2024 | 18.01.2024 | 09.01.2024 | 0.9 | Quarter |
#IP | 10.10.2023 | 15.11.2023 | 15.12.2023 | 14.11.2023 | 0.4625 | Quarter |
#JNJ | 19.10.2023 | 21.11.2023 | 05.12.2023 | 20.11.2023 | 1.19 | Quarter |
#JPM | 12.12.2023 | 05.01.2024 | 31.01.2024 | 04.01.2024 | 1.05 | Quarter |
#KO | 19.10.2023 | 01.12.2023 | 15.12.2023 | 30.11.2023 | 0.46 | Quarter |
#KHC | 01.11.2023 | 01.12.2023 | 29.12.2023 | 30.11.2023 | 0.4 | Quarter |
#LLY | 08.12.2023 | 15.02.2024 | 08.03.2024 | 14.02.2024 | 1.30 | Quarter |
#MA | 05.12.2023 | 09.01.2024 | 09.02.2024 | 08.01.2024 | 0.66 | Quarter |
#MCD | 04.10.2023 | 01.12.2023 | 15.12.2023 | 30.11.2023 | 1.67 | Quarter |
#MCK | 26.10.2023 | 01.12.2023 | 02.01.2024 | 30.11.2023 | 0.62 | Quarter |
#MDLZ | 08.12.2023 | 29.12.2023 | 12.01.2024 | 28.12.2023 | 0.425 | Quarter |
#MGM | 02.11.2022 | 09.12.2022 | 15.12.2022 | 08.12.2022 | 0.002 | Quarter |
#MMM | 07.11.2023 | 17.11.2023 | 12.12.2023 | 16.11.2023 | 1.5 | Quarter |
#MO | 06.12.2023 | 21.12.2023 | 10.01.2024 | 20.12.2023 | 0.98 | Quarter |
#MMP | 11.09.2023 | 21.09.2023 | 25.09.2023 | 20.09.2023 | 0.2474 | Quarter |
#MRK | 28.11.2023 | 15.12.2023 | 08.01.2024 | 14.12.2023 | 0.77 | Quarter |
#MPLX | 24.01.2024 | 05.02.2024 | 14.02.2024 | 02.02.2024 | 0.85 | Quarter |
#MRVL | 07.12.2023 | 05.01.2024 | 31.01.2024 | 04.01.2024 | 0.06 | Quarter |
#MT | 02.03.2023 | 14.11.2023 | 07.12.2023 | 13.11.2023 | 0.187 | Quarter |
#MS | 16.01.2024 | 31.01.2024 | 15.02.2024 | 30.01.2024 | 0.85 | Quarter |
#MSFT | 28.11.2023 | 15.02.2024 | 14.03.2024 | 14.02.2024 | 0.75 | Quarter |
#MSI | 16.11.2023 | 15.12.2023 | 12.01.2024 | 14.12.2023 | 0.98 | Quarter |
#NEM | 26.10.2023 | 30.11.2023 | 22.12.2023 | 29.11.2023 | 0.4 | Quarter |
#NKE | 14.11.2023 | 04.12.2023 | 02.01.2024 | 01.12.2023 | 0.37 | Quarter |
#NLOK | 05.05.2022 | 08.06.2022 | 22.06.2022 | 07.06.2022 | 0.125 | Quarter |
#NUE | 14.12.2023 | 29.12.2023 | 09.02.2024 | 28.12.2023 | 0.54 | Quarter |
#NVDA | 21.11.2023 | 06.12.2023 | 28.12.2023 | 05.12.2023 | 0.04 | Quarter |
#ORAN | 07.11.2023 | 01.12.2023 | 21.12.2023 | 30.11.2023 | 0.242 | Quarter |
#ORCL | 11.12.2023 | 11.01.2024 | 25.01.2024 | 10.01.2024 | 0.4 | Quarter |
#OTEX | 01.11.2023 | 01.12.2023 | 20.12.2023 | 30.11.2023 | 0.25 | Quarter |
#OXY | 31.10.2023 | 08.12.2023 | 16.01.2024 | 07.12.2023 | 0.18 | Quarter |
#PBR | 13.11.2023 | 24.11.2023 | 27.02.2024 | 22.11.2023 | 0.512 | Quarter |
#PEP | 16.11.2023 | 01.12.2023 | 05.01.2024 | 30.11.2023 | 1.265 | Quarter |
#PFE | 03.10.2023 | 10.11.2023 | 04.12.2023 | 09.11.2023 | 0.41 | Quarter |
#PG | 09.01.2024 | 19.01.2024 | 15.02.2024 | 18.01.2024 | 0.9407 | Quarter |
#PHG | 07.06.2022 | 13.05.2022 | 08.06.2022 | 12.05.2022 | 0.775 | Quarter |
#POT | 14.12.2017 | 29.12.2017 | 01.02.2018 | 28.12.2017 | 0.10 | Quarter |
#QCOM | 03.10.2023 | 30.11.2023 | 14.12.2023 | 29.11.2023 | 0.8 | Quarter |
#QQQ | 16.09.2022 | 21.06.2023 | 31.07.2023 | 20.06.2023 | 0.503 | Quarter |
#RMD | 24.01.2024 | 08.02.2024 | 14.03.2024 | 07.02.2024 | 0.48 | Quarter |
#RS | 24.10.2023 | 17.11.2023 | 01.12.2023 | 16.11.2023 | 1 | Quarter |
#SBUX | 13.11.2023 | 09.02.2024 | 23.02.2024 | 08.02.2024 | 0.57 | Quarter |
#SNDK | 22.07.2015 | 03.08.2015 | 25.08.2015 | 30.07.2015 | 0.3 | Quarter |
#SNY | 17.02.2023 | 31.05.2023 | 23.06.2023 | 30.05.2023 | 1.377 | Quarter |
#SPY | 19.01.2022 | 20.06.2023 | 31.07.2023 | 16.06.2023 | 1.638 | Quarter |
#SSNC | 15.11.2023 | 01.12.2023 | 15.12.2023 | 30.11.2023 | 0.24 | Quarter |
#STLD | 03.11.2023 | 31.12.2023 | 16.01.2024 | 28.12.2023 | 0.425 | Quarter |
#SU | 14.11.2023 | 01.11.2023 | 22.12.2023 | 30.11.2023 | 0.545 | Quarter |
#T | 13.12.2023 | 10.01.2024 | 01.02.2024 | 09.01.2024 | 0.2775 | Quarter |
#TEVA | 22.10.2017 | 28.11.2017 | 12.12.2017 | 27.11.2017 | 0.0723 | Quarter |
#TECK | 16.11.2023 | 15.12.2023 | 29.12.2023 | 14.12.2023 | 0.125 | Quarter |
#TMO | 09.11.2023 | 15.12.2023 | 16.01.2024 | 14.12.2023 | 0.35 | Quarter |
#TPL | 31.10.2023 | 01.12.2023 | 15.12.2023 | 30.11.2023 | 3.25 | Quarter |
#TRI | 01.11.2023 | 16.11.2023 | 14.12.2023 | 15.11.2023 | 0.75 | Quarter |
#TX | 31.10.2023 | 13.11.2023 | 21.11.2023 | 10.11.2023 | 1.1 | Quarter |
#TRP | 08.11.2023 | 29.12.2023 | 31.01.2024 | 28.12.2023 | 0.93 | Quarter |
#TRV | 18.10.2023 | 08.12.2023 | 29.12.2023 | 07.12.2023 | 1 | Quarter |
#TSM | 08.08.2023 | 15.12.2023 | 11.01.2024 | 14.12.2023 | 0.3781 | Quarter |
#UBS | 31.01.2023 | 13.04.2023 | 14.04.2023 | 12.04.2023 | 0.275 | Year |
#UL | 28.04.2023 | 17.11.2023 | 08.12.2023 | 16.11.2023 | 0.449 | Quarter |
#UPS | 01.11.2023 | 13.11.2023 | 30.11.2023 | 10.11.2023 | 1.62 | Quarter |
#UTX | 03.02.2020 | 14.02.2020 | 10.03.2020 | 13.02.2020 | 0.735 | Quarter |
#V | 25.01.2024 | 09.02.2024 | 01.03.2024 | 08.02.2024 | 0.52 | Quarter |
#VALE | 27.10.2023 | 24.11.2023 | 08.12.2022 | 22.11.2023 | 0.441 | Quarter |
#VZ | 07.12.2023 | 10.01.2024 | 01.02.2024 | 09.01.2024 | 0.665 | Quarter |
#WDC | 13.02.2020 | 03.04.2020 | 17.04.2020 | 02.04.2020 | 0.50 | Quarter |
#WFC | 23.01.2024 | 02.02.2024 | 01.03.2024 | 01.02.2024 | 0.35 | Quarter |
#WMT | 21.02.2022 | 08.12.2023 | 02.01.2024 | 07.12.2023 | 0.57 | Quarter |
#WPM | 09.11.2023 | 28.11.2023 | 08.12.2023 | 27.11.2023 | 0.15 | Quarter |
#XOM | 02.02.2024 | 14.02.2024 | 11.03.2024 | 13.02.2024 | 0.95 | Quarter |
#YY | 29.08.2023 | 26.09.2023 | 13.10.2023 | 25.09.2023 | 0.2 | Quarter |
#ZTS | 07.12.2023 | 19.01.2024 | 01.03.2024 | 18.01.2024 | 0.432 | Quarter |
Ticker | |
---|---|
#A | |
Declared Date | Record Date |
15.11.2023 | 02.01.2024 |
Pay Date | Ex-Date |
24.01.2024 | 29.12.2023 |
Amount | Period |
0.236 | Quarter |
#AA | |
Declared Date | Record Date |
18.10.2023 | 31.10.2023 |
Pay Date | Ex-Date |
17.11.2023 | 30.10.2023 |
Amount | Period |
0.1 | Quarter |
#AAPL | |
Declared Date | Record Date |
01.02.2024 | 12.02.2024 |
Pay Date | Ex-Date |
15.02.2024 | 09.02.2024 |
Amount | Period |
0.24 | Quarter |
#ABBV | |
Declared Date | Record Date |
27.10.2023 | 16.01.2024 |
Pay Date | Ex-Date |
15.02.2024 | 12.01.2024 |
Amount | Period |
1.55 | Quarter |
#AEM | |
Declared Date | Record Date |
25.10.2023 | 01.12.2023 |
Pay Date | Ex-Date |
15.12.2023 | 30.11.2023 |
Amount | Period |
0.4 | Quarter |
#AIG | |
Declared Date | Record Date |
01.11.2023 | 14.12.2023 |
Pay Date | Ex-Date |
28.12.2023 | 13.12.2023 |
Amount | Period |
0.36 | Quarter |
#AMGN | |
Declared Date | Record Date |
24.10.2023 | 17.11.2023 |
Pay Date | Ex-Date |
08.12.2023 | 16.11.2023 |
Amount | Period |
2.13 | Quarter |
#ATVI | |
Declared Date | Record Date |
18.07.2023 | 02.08.2023 |
Pay Date | Ex-Date |
17.08.2023 | 01.08.2023 |
Amount | Period |
0.99 | Quarter |
#AXP | |
Declared Date | Record Date |
07.12.2023 | 05.01.2024 |
Pay Date | Ex-Date |
09.02.2024 | 04.01.2024 |
Amount | Period |
0.6 | Quarter |
#BA | |
Declared Date | Record Date |
16.12.2019 | 14.02.2020 |
Pay Date | Ex-Date |
06.03.2020 | 13.02.2020 |
Amount | Period |
2.055 | Quarter |
#BAC | |
Declared Date | Record Date |
18.10.2023 | 01.12.2023 |
Pay Date | Ex-Date |
29.12.2023 | 30.11.2023 |
Amount | Period |
0.24 | Quarter |
#BK | |
Declared Date | Record Date |
12.01.2024 | 22.01.2024 |
Pay Date | Ex-Date |
02.02.2024 | 19.01.2024 |
Amount | Period |
0.42 | Quarter |
#BHP | |
Declared Date | Record Date |
22.08.2023 | 08.09.2023 |
Pay Date | Ex-Date |
28.09.2023 | 07.09.2023 |
Amount | Period |
1.585 | Quarter |
#BLK | |
Declared Date | Record Date |
08.11.2023 | 07.12.2023 |
Pay Date | Ex-Date |
22.12.2023 | 06.12.2023 |
Amount | Period |
5 | Quarter |
#BMY | |
Declared Date | Record Date |
06.12.2023 | 05.01.2024 |
Pay Date | Ex-Date |
01.02.2024 | 04.01.2024 |
Amount | Period |
0.6 | Quarter |
#C | |
Declared Date | Record Date |
11.01.2024 | 05.02.2024 |
Pay Date | Ex-Date |
23.02.2024 | 02.02.2024 |
Amount | Period |
0.53 | Quarter |
#CAT | |
Declared Date | Record Date |
13.12.2023 | 22.01.2024 |
Pay Date | Ex-Date |
20.02.2024 | 19.01.2024 |
Amount | Period |
1.3 | Quarter |
#CHL | |
Declared Date | Record Date |
14.08.2019 | 27.08.2020 |
Pay Date | Ex-Date |
09.10.2020 | 26.08.2020 |
Amount | Period |
0.9871 | Quarter |
#CLR | |
Declared Date | Record Date |
27.04.2022 | 09.05.2022 |
Pay Date | Ex-Date |
23.05.2022 | 06.05.2022 |
Amount | Period |
0.28 | Quarter |
#CMC | |
Declared Date | Record Date |
04.01.2024 | 18.01.2024 |
Pay Date | Ex-Date |
01.02.2024 | 17.01.2024 |
Amount | Period |
0.16 | Quarter |
#CMCSA | |
Declared Date | Record Date |
03.10.2023 | 03.01.2024 |
Pay Date | Ex-Date |
24.01.2024 | 02.01.2024 |
Amount | Period |
0.29 | Quarter |
#CME | |
Declared Date | Record Date |
07.12.2023 | 28.12.2023 |
Pay Date | Ex-Date |
18.01.2024 | 27.12.2023 |
Amount | Period |
5.25 | Quarter |
#CSCO | |
Declared Date | Record Date |
15.11.2023 | 04.01.2024 |
Pay Date | Ex-Date |
24.01.2024 | 03.01.2024 |
Amount | Period |
0.39 | Quarter |
#CVX | |
Declared Date | Record Date |
27.10.2023 | 17.11.2023 |
Pay Date | Ex-Date |
11.12.2023 | 16.11.2023 |
Amount | Period |
1.51 | Quarter |
#DGX | |
Declared Date | Record Date |
14.11.2023 | 17.01.2024 |
Pay Date | Ex-Date |
31.01.2024 | 16.01.2024 |
Amount | Period |
0.71 | Quarter |
#DHR | |
Declared Date | Record Date |
05.12.2023 | 29.12.2023 |
Pay Date | Ex-Date |
26.01.2024 | 28.12.2023 |
Amount | Period |
0.24 | Quarter |
#DIS | |
Declared Date | Record Date |
30.11.2023 | 11.12.2023 |
Pay Date | Ex-Date |
10.01.2024 | 08.12.2023 |
Amount | Period |
0.3 | 6 months |
#DVN | |
Declared Date | Record Date |
07.11.2023 | 15.12.2023 |
Pay Date | Ex-Date |
29.12.2023 | 14.12.2023 |
Amount | Period |
0.77 | Quarter |
#DWDP | |
Declared Date | Record Date |
12.03.2019 | 26.04.2019 |
Pay Date | Ex-Date |
28.05.2019 | 02.05.2019 |
Amount | Period |
0.42 | Quarter |
#EBAY | |
Declared Date | Record Date |
03.11.2023 | 01.12.2023 |
Pay Date | Ex-Date |
15.12.2023 | 30.11.2023 |
Amount | Period |
0.25 | Quarter |
#EA | |
Declared Date | Record Date |
31.10.2023 | 29.11.2023 |
Pay Date | Ex-Date |
20.12.2023 | 28.11.2023 |
Amount | Period |
0.19 | Quarter |
#EOG | |
Declared Date | Record Date |
02.11.2023 | 17.01.2024 |
Pay Date | Ex-Date |
31.01.2024 | 16.01.2024 |
Amount | Period |
0.91 | Quarter |
#F | |
Declared Date | Record Date |
17.10.2023 | 01.11.2023 |
Pay Date | Ex-Date |
01.12.2023 | 31.10.2023 |
Amount | Period |
0.15 | Quarter |
#FANG | |
Declared Date | Record Date |
02.11.2023 | 16.11.2023 |
Pay Date | Ex-Date |
24.11.2023 | 15.11.2023 |
Amount | Period |
3.37 | Quarter |
#FCX | |
Declared Date | Record Date |
20.12.2023 | 12.01.2024 |
Pay Date | Ex-Date |
01.02.2024 | 11.01.2024 |
Amount | Period |
0.15 | Quarter |
#FDX | |
Declared Date | Record Date |
17.11.2023 | 11.12.2023 |
Pay Date | Ex-Date |
02.01.2024 | 08.12.2023 |
Amount | Period |
1.26 | Quarter |
#GE | |
Declared Date | Record Date |
15.12.2023 | 28.12.2023 |
Pay Date | Ex-Date |
25.01.2024 | 27.12.2023 |
Amount | Period |
0.08 | Quarter |
#GILD | |
Declared Date | Record Date |
01.11.2023 | 15.12.2023 |
Pay Date | Ex-Date |
28.12.2023 | 14.12.2023 |
Amount | Period |
0.75 | Quarter |
#GS | |
Declared Date | Record Date |
12.10.2023 | 30.11.2023 |
Pay Date | Ex-Date |
28.12.2023 | 29.11.2023 |
Amount | Period |
2.75 | Quarter |
#HAL | |
Declared Date | Record Date |
17.11.2023 | 07.12.2023 |
Pay Date | Ex-Date |
27.12.2023 | 06.12.2023 |
Amount | Period |
0.16 | Quarter |
#HD | |
Declared Date | Record Date |
16.11.2023 | 30.11.2023 |
Pay Date | Ex-Date |
14.12.2023 | 29.11.2023 |
Amount | Period |
2.09 | Quarter |
#HON | |
Declared Date | Record Date |
29.09.2023 | 10.11.2023 |
Pay Date | Ex-Date |
01.12.2023 | 09.11.2023 |
Amount | Period |
1.08 | Quarter |
#HES | |
Declared Date | Record Date |
06.12.2023 | 18.12.2023 |
Pay Date | Ex-Date |
29.12.2023 | 15.12.2023 |
Amount | Period |
0.4375 | Quarter |
#HPQ | |
Declared Date | Record Date |
07.11.2023 | 13.12.2023 |
Pay Date | Ex-Date |
03.01.2024 | 12.12.2023 |
Amount | Period |
0.2756 | Quarter |
#HWM | |
Declared Date | Record Date |
25.01.2024 | 09.02.2024 |
Pay Date | Ex-Date |
26.02.2024 | 08.02.2024 |
Amount | Period |
0.05 | Quarter |
#IBM | |
Declared Date | Record Date |
30.01.2024 | 09.02.2024 |
Pay Date | Ex-Date |
09.03.2024 | 08.02.2024 |
Amount | Period |
1.66 | Quarter |
#INTC | |
Declared Date | Record Date |
24.01.2024 | 07.02.2024 |
Pay Date | Ex-Date |
01.03.2024 | 06.02.2024 |
Amount | Period |
0.125 | Quarter |
#INTU | |
Declared Date | Record Date |
16.11.2023 | 10.01.2024 |
Pay Date | Ex-Date |
18.01.2024 | 09.01.2024 |
Amount | Period |
0.9 | Quarter |
#IP | |
Declared Date | Record Date |
10.10.2023 | 15.11.2023 |
Pay Date | Ex-Date |
15.12.2023 | 14.11.2023 |
Amount | Period |
0.4625 | Quarter |
#JNJ | |
Declared Date | Record Date |
19.10.2023 | 21.11.2023 |
Pay Date | Ex-Date |
05.12.2023 | 20.11.2023 |
Amount | Period |
1.19 | Quarter |
#JPM | |
Declared Date | Record Date |
12.12.2023 | 05.01.2024 |
Pay Date | Ex-Date |
31.01.2024 | 04.01.2024 |
Amount | Period |
1.05 | Quarter |
#KO | |
Declared Date | Record Date |
19.10.2023 | 01.12.2023 |
Pay Date | Ex-Date |
15.12.2023 | 30.11.2023 |
Amount | Period |
0.46 | Quarter |
#KHC | |
Declared Date | Record Date |
01.11.2023 | 01.12.2023 |
Pay Date | Ex-Date |
29.12.2023 | 30.11.2023 |
Amount | Period |
0.4 | Quarter |
#LLY | |
Declared Date | Record Date |
08.12.2023 | 15.02.2024 |
Pay Date | Ex-Date |
08.03.2024 | 14.02.2024 |
Amount | Period |
1.30 | Quarter |
#MA | |
Declared Date | Record Date |
05.12.2023 | 09.01.2024 |
Pay Date | Ex-Date |
09.02.2024 | 08.01.2024 |
Amount | Period |
0.66 | Quarter |
#MCD | |
Declared Date | Record Date |
04.10.2023 | 01.12.2023 |
Pay Date | Ex-Date |
15.12.2023 | 30.11.2023 |
Amount | Period |
1.67 | Quarter |
#MCK | |
Declared Date | Record Date |
26.10.2023 | 01.12.2023 |
Pay Date | Ex-Date |
02.01.2024 | 30.11.2023 |
Amount | Period |
0.62 | Quarter |
#MDLZ | |
Declared Date | Record Date |
08.12.2023 | 29.12.2023 |
Pay Date | Ex-Date |
12.01.2024 | 28.12.2023 |
Amount | Period |
0.425 | Quarter |
#MGM | |
Declared Date | Record Date |
02.11.2022 | 09.12.2022 |
Pay Date | Ex-Date |
15.12.2022 | 08.12.2022 |
Amount | Period |
0.002 | Quarter |
#MMM | |
Declared Date | Record Date |
07.11.2023 | 17.11.2023 |
Pay Date | Ex-Date |
12.12.2023 | 16.11.2023 |
Amount | Period |
1.5 | Quarter |
#MO | |
Declared Date | Record Date |
06.12.2023 | 21.12.2023 |
Pay Date | Ex-Date |
10.01.2024 | 20.12.2023 |
Amount | Period |
0.98 | Quarter |
#MMP | |
Declared Date | Record Date |
11.09.2023 | 21.09.2023 |
Pay Date | Ex-Date |
25.09.2023 | 20.09.2023 |
Amount | Period |
0.2474 | Quarter |
#MRK | |
Declared Date | Record Date |
28.11.2023 | 15.12.2023 |
Pay Date | Ex-Date |
08.01.2024 | 14.12.2023 |
Amount | Period |
0.77 | Quarter |
#MPLX | |
Declared Date | Record Date |
24.01.2024 | 05.02.2024 |
Pay Date | Ex-Date |
14.02.2024 | 02.02.2024 |
Amount | Period |
0.85 | Quarter |
#MRVL | |
Declared Date | Record Date |
07.12.2023 | 05.01.2024 |
Pay Date | Ex-Date |
31.01.2024 | 04.01.2024 |
Amount | Period |
0.06 | Quarter |
#MT | |
Declared Date | Record Date |
02.03.2023 | 14.11.2023 |
Pay Date | Ex-Date |
07.12.2023 | 13.11.2023 |
Amount | Period |
0.187 | Quarter |
#MS | |
Declared Date | Record Date |
16.01.2024 | 31.01.2024 |
Pay Date | Ex-Date |
15.02.2024 | 30.01.2024 |
Amount | Period |
0.85 | Quarter |
#MSFT | |
Declared Date | Record Date |
28.11.2023 | 15.02.2024 |
Pay Date | Ex-Date |
14.03.2024 | 14.02.2024 |
Amount | Period |
0.75 | Quarter |
#MSI | |
Declared Date | Record Date |
16.11.2023 | 15.12.2023 |
Pay Date | Ex-Date |
12.01.2024 | 14.12.2023 |
Amount | Period |
0.98 | Quarter |
#NEM | |
Declared Date | Record Date |
26.10.2023 | 30.11.2023 |
Pay Date | Ex-Date |
22.12.2023 | 29.11.2023 |
Amount | Period |
0.4 | Quarter |
#NKE | |
Declared Date | Record Date |
14.11.2023 | 04.12.2023 |
Pay Date | Ex-Date |
02.01.2024 | 01.12.2023 |
Amount | Period |
0.37 | Quarter |
#NLOK | |
Declared Date | Record Date |
05.05.2022 | 08.06.2022 |
Pay Date | Ex-Date |
22.06.2022 | 07.06.2022 |
Amount | Period |
0.125 | Quarter |
#NUE | |
Declared Date | Record Date |
14.12.2023 | 29.12.2023 |
Pay Date | Ex-Date |
09.02.2024 | 28.12.2023 |
Amount | Period |
0.54 | Quarter |
#NVDA | |
Declared Date | Record Date |
21.11.2023 | 06.12.2023 |
Pay Date | Ex-Date |
28.12.2023 | 05.12.2023 |
Amount | Period |
0.04 | Quarter |
#ORAN | |
Declared Date | Record Date |
07.11.2023 | 01.12.2023 |
Pay Date | Ex-Date |
21.12.2023 | 30.11.2023 |
Amount | Period |
0.242 | Quarter |
#ORCL | |
Declared Date | Record Date |
11.12.2023 | 11.01.2024 |
Pay Date | Ex-Date |
25.01.2024 | 10.01.2024 |
Amount | Period |
0.4 | Quarter |
#OTEX | |
Declared Date | Record Date |
01.11.2023 | 01.12.2023 |
Pay Date | Ex-Date |
20.12.2023 | 30.11.2023 |
Amount | Period |
0.25 | Quarter |
#OXY | |
Declared Date | Record Date |
31.10.2023 | 08.12.2023 |
Pay Date | Ex-Date |
16.01.2024 | 07.12.2023 |
